Clark County Economic Data
Total Population
| 1990 | 2000 | 2005 |
| 15921 | 17008 | 16987 |
Household Characteristics
| Tot. Household | Avg. Houshold Size | Tot. Housing Units | Occupied Housing | Owner Occupied | Renter Occupied | Vacant | Median |
| 6971 | 2 | 7816 | 6971 | 5402 | 1569 | 845 | 38587 |
Income Distribution
| >10K | 10K | 15K | 25K | 35K | 50K | 75K | 100K | 150K | 200K |
| 668 | 538 | 1217 | 958 | 1395 | 1445 | 424 | 249 | 46 | 51 |
Labor Force
| Labor Force | Employed | Unemployed | Unemployment Rate |
| 17852 | 16625 | 1227 | 6.90 |
Education
| Population | <Grade 9 | Grades 9-12 | High School | Some College | Associates | Bachelors | Graduate |
| 11,569 | 943 | 1,370 | 4,552 | 2,302 | 827 | 1,075 | 500 |
Occupations
| Occupation Group | 2002 Estimate | 2012 Projected |
| Management Occupations | 1235 | 1218 |
| Production Occupations | 834 | 743 |
| Office and Administrative Support Occupations | 752 | 708 |
| Food Preparation and Serving Related Occupations | 532 | 589 |
| Sales and Related Occupations | 525 | 553 |
| Transportation and Material Moving Occupations | 383 | 390 |
| Education, Training, and Library Occupations | 367 | 426 |
| Construction and Extraction Occupations | 309 | 326 |
| Installation, Maintenance, and Repair Occupations | 190 | 194 |
| Building & Grounds Cleaning & Maintenance Occup. | 180 | 187 |
| Business and Financial Operations Occupations | 158 | 166 |
| Farming, Fishing, and Forestry Occupations | 153 | 146 |
| Personal Care and Service Occupations | 153 | 164 |
| Architecture and Engineering Occupations | 151 | 138 |
| Healthcare Practitioners and Technical Occupations | 150 | 177 |
| Healthcare Support Occupations | 123 | 143 |
| Protective Service Occupations | 110 | 123 |
| Computer and Mathematical Occupations | 100 | 101 |
| Arts, Design, Entertainment, Sports, and Media Occ | 81 | 84 |
| Community and Social Services Occupations | 76 | 86 |
| Life, Physical, and Social Science Occupations | 29 | 30 |
| Legal Occupations | 27 | 30 |
Worker Earnings
| Industry | Establishments | Employees | Wages ($s) |
| Total All Industries | 373 | 5033 | 100,000,000 |
| Advanced Materials | 11 | 5 | 221,585 |
| Agribusiness, Food Processing & Technology | 18 | 107 | 3,310,290 |
| Apparel & Textiles | 0 | 0 | 0 |
| Arts, Entertainment, Recreation & Vistor Industries | 12 | 0 | 0 |
| Biomedical/Biotechnical (Life Sciences) | 10 | 87 | 3,008,428 |
| Business & Financial Services Cluster | 36 | 73 | 1,405,310 |
| Chemicals & Chemical Based Products | 3 | 0 | 0 |
| Defense & Security | 10 | 5 | 221,585 |
| Education & Knowledge Creation | 14 | 0 | 0 |
| Energy (Fossil & Renewable) | 54 | 159 | 3,290,461 |
| Forest & Wood Products | 10 | 0 | 0 |
| Glass & Ceramics | 0 | 0 | 0 |
| Information Technology & Telecommunications | 22 | 42 | 1,370,709 |
| Transportation & Logistics | 19 | 60 | 1,831,023 |
| MANUFACTURING SUPERCLUSTER | 14 | 10 | 215,940 |
| Primary Metal Mfg | 0 | 0 | 0 |
| Fabricated Metal Product Mfg | 4 | 10 | 215,940 |
| Machinery Mfg | 3 | 0 | 0 |
| Computer & Electronic Product Mfg | 5 | 0 | 0 |
| Electrical Equipment, Appliance & Component Mfg | 1 | 0 | 0 |
| Transportation Equipment Mfg | 1 | 0 | 0 |
| Mining | 5 | 49 | 2,014,765 |
| Printing & Publishing | 8 | 0 | 0 |
Information courtesy of East Central Illinois Development Corporation


